Our Data     Sample Profile     User Reviews     Compare Versions     Subscription Pricing     Weekly Webinar     IndustrySelect Blog     Contact Us     FREE DEMO

U.S. Manufacturing Industry Business Databases

Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper | Executive

Don't see what you need? Contact us to develop a custom database that fits your specific criteria.

Our database subscriptions are all-inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.

Compare Versions - Basic, Basic+, Pro, Pro+
Yearly PricingMonthly Pricing (Paid Annually)
Yearly PricingMonthly Pricing (Paid Annually)
12-Month Subscriptions by State Companies Executives Basic Basic+ Pro Pro+
Alabama 5,541 13,640 $191$16 $374$31 $548$46 $1,068$89
Alaska 908 1,903 $100$8 $195$16 $228$19 $444$37
Arizona 5,636 12,138 $194$16 $378$32 $555$46 $1,082$90
Arkansas 3,281 7,741 $148$12 $289$24 $424$35 $826$69
California 26,894 63,779 $448$37 $873$73 $1,280$107 $2,496$208
Colorado 6,239 14,233 $204$17 $399$33 $585$49 $1,140$95
Connecticut 5,022 12,108 $183$15 $357$30 $524$44 $1,021$85
Delaware 834 1,872 $100$8 $195$16 $219$18 $427$36
Florida 15,701 35,367 $332$28 $647$54 $949$79 $1,850$154
Georgia 10,336 24,414 $265$22 $518$43 $759$63 $1,480$123
Hawaii 1,191 2,392 $100$8 $195$16 $259$22 $505$42
Idaho 2,279 4,981 $123$10 $241$20 $354$30 $690$58
Illinois 23,419 55,997 $414$35 $808$67 $1,184$99 $2,308$192
Indiana 9,723 25,005 $257$21 $501$42 $735$61 $1,433$119
Iowa 5,373 12,617 $189$16 $369$31 $541$45 $1,054$88
Kansas 4,432 10,523 $172$14 $335$28 $492$41 $959$80
Kentucky 4,759 11,913 $178$15 $348$29 $510$43 $994$83
Louisiana 5,456 13,260 $191$16 $372$31 $546$46 $1,064$89
Maine 1,969 4,363 $115$10 $225$19 $330$28 $643$54
Maryland/DC 4,690 11,128 $177$15 $345$29 $506$42 $986$82
Massachusetts 7,592 18,691 $226$19 $441$37 $647$54 $1,261$105
Michigan 14,305 34,336 $316$26 $616$51 $904$75 $1,762$147
Minnesota 8,906 21,608 $245$20 $479$40 $702$59 $1,368$114
Mississippi 2,857 6,742 $138$12 $270$23 $396$33 $772$64
Missouri 7,857 19,098 $230$19 $449$37 $658$55 $1,283$107
Montana 1,850 3,855 $112$9 $218$18 $320$27 $624$52
Nebraska 2,880 6,573 $138$12 $270$23 $397$33 $774$65
Nevada 2,012 4,222 $116$10 $227$19 $334$28 $651$54
New Hampshire 2,293 5,466 $124$10 $242$20 $355$30 $692$58
New Jersey 9,216 21,836 $250$21 $487$41 $715$60 $1,394$116
New Mexico 1,925 4,021 $114$10 $223$19 $328$27 $639$53
New York 15,178 35,226 $326$27 $636$53 $932$78 $1,817$151
North Carolina 10,521 25,423 $269$22 $525$44 $770$64 $1,501$125
North Dakota 1,505 3,333 $101$8 $197$16 $290$24 $565$47
Ohio 16,812 43,204 $345$29 $672$56 $986$82 $1,922$160
Oklahoma 4,949 11,696 $182$15 $354$30 $520$43 $1,014$85
Oregon 5,609 12,778 $193$16 $378$32 $554$46 $1,080$90
Pennsylvania 16,115 40,680 $337$28 $657$55 $963$80 $1,877$156
Rhode Island 1,506 3,650 $101$8 $197$16 $290$24 $565$47
South Carolina 4,872 11,787 $180$15 $352$29 $516$43 $1,006$84
South Dakota 1,470 3,240 $100$8 $195$16 $287$24 $559$47
Tennessee 7,102 17,083 $218$18 $426$36 $625$52 $1,218$102
Texas 23,347 58,288 $413$34 $806$67 $1,182$99 $2,304$192
Utah 3,869 9,239 $161$13 $313$26 $460$38 $897$75
Vermont 1,257 2,953 $100$8 $195$16 $266$22 $518$43
Virginia 6,482 15,362 $208$17 $406$34 $596$50 $1,162$97
Washington 7,046 16,217 $217$18 $424$35 $622$52 $1,212$101
West Virginia 1,649 3,778 $106$9 $206$17 $303$25 $590$49
Wisconsin 10,963 27,508 $274$23 $534$45 $783$65 $1,526$127
Wyoming 951 1,959 $100$8 $195$16 $233$19 $454$38
Region Companies Executives Basic Basic+ Pro Pro+
  East North Central 75,222 186,050 $1,366$114 $2,663$222 $3,903$325 $7,610$634
  East South Central 20,259 49,378 $526$44 $1,025$85 $1,503$125 $2,930$244
  Middle Atlantic 40,509 97,742 $857$71 $1,672$139 $2,450$204 $4,777$398
  Mountain 24,761 54,648 $604$50 $1,179$98 $1,728$144 $3,369$281
  New England 19,639 47,231 $515$43 $1,006$84 $1,474$123 $2,874$240
  Pacific 41,648 97,069 $875$73 $1,706$142 $2,500$208 $4,875$406
  South Atlantic 55,085 129,131 $1,077$90 $2,101$175 $3,079$257 $6,004$500
  West North Central 32,423 76,992 $730$61 $1,423$119 $2,086$174 $4,067$339
  West South Central 37,033 90,985 $803$67 $1,567$131 $2,296$191 $4,477$373
Section Companies Executives Basic Basic+ Pro Pro+
  East 115,233 274,104 $1,913$159 $3,731$311 $5,468$456 $10,662$889
  Midwest 107,645 263,042 $1,811$151 $3,531$294 $5,175$431 $10,091$841
  South Central 57,292 140,363 $1,108$92 $2,160$180 $3,166$264 $6,173$514
  West 66,409 151,717 $1,240$103 $2,419$202 $3,545$295 $6,912$576
National Companies Executives Basic Basic+ Pro Pro+
  National 346,580 829,228 $3,589$299 $6,999$583 $10,256$855 $19,999$1,667
  National 10+ Employees 219,399 604,195 $2,473$206 $4,822$402 $7,066$589 $13,778$1,148
  National 20+ Employees 150,526 452,594 $1,839$153 $3,587$299 $5,257$438 $10,251$854
  National 50+ Employees 75,158 256,735 $1,096$91 $2,137$178 $3,132$261 $6,107$509
  National 100+ Employees 40,314 151,403 $710$59 $1,385$115 $2,030$169 $3,958$330
  National 250+ Employees 13,260 55,616 $350$29 $683$57 $1,002$84 $1,953$163
  National 500+ Employees 5,138 23,380 $203$17 $397$33 $582$49 $1,134$95
Metro Area Companies Executives Basic Basic+ Pro Pro+
Atlanta Area 5,502 13,222 $211$18 $412$34 $605$50 $1,179$98
Boston-Worcester-Lawrence Area 7,315 18,253 $248$21 $483$40 $709$59 $1,382$115
Charlotte-Gastonia-Rock Hill Area 2,603 6,522 $142$12 $277$23 $406$34 $791$66
Chicago-Gary-Kenosha Area 17,444 42,613 $414$35 $808$67 $1,184$99 $2,308$192
Cincinnati-Hamilton Area 2,907 7,543 $150$13 $292$24 $429$36 $836$70
Cleveland-Akron Area 5,193 13,569 $205$17 $399$33 $586$49 $1,142$95
Columbus Area 1,768 4,452 $115$10 $225$19 $331$28 $645$54
Dallas-Fort Worth Area 6,240 15,909 $226$19 $442$37 $648$54 $1,263$105
Dayton-Springfield Area 1,335 3,422 $100$8 $196$16 $288$24 $561$47
Denver-Boulder-Greeley Area 3,980 9,405 $177$15 $346$29 $507$42 $988$82
Detroit-Ann Arbor-Flint Area 7,050 16,906 $243$20 $474$40 $695$58 $1,355$113
Grand Rapids-Muskegon-Holland Area 2,481 6,325 $138$12 $269$22 $395$33 $770$64
Greensboro-Winston-Salem-High Point Area 2,008 5,079 $124$10 $242$20 $355$30 $692$58
Hartford Area 1,886 4,598 $120$10 $234$20 $343$29 $668$56
Houston-Galveston-Brazoria Area 6,519 17,698 $232$19 $453$38 $665$55 $1,296$108
Indianapolis Area 2,334 5,980 $133$11 $260$22 $382$32 $744$62
Kansas City Area 2,510 6,318 $138$12 $270$23 $397$33 $774$65
Los Angeles-Riverside-Orange County Area 14,549 33,909 $371$31 $723$60 $1,060$88 $2,067$172
Miami-Fort Lauderdale Area 3,993 8,755 $177$15 $346$29 $507$42 $988$82
Milwaukee-Racine Area 3,451 9,124 $164$14 $320$27 $470$39 $916$76
Minneapolis-St Paul Area 5,392 13,448 $209$17 $408$34 $598$50 $1,166$97
New York-Northern New Jersey-Long Island Area 18,724 43,427 $432$36 $844$70 $1,237$103 $2,412$201
Philadelphia-Wilmington-Atlantic City Area 6,507 16,190 $232$19 $453$38 $664$55 $1,294$108
Phoenix-Mesa Area 3,929 8,666 $176$15 $343$29 $503$42 $980$82
Pittsburgh Area 3,056 7,844 $154$13 $300$25 $440$37 $858$72
Portland-Salem Area 3,712 8,639 $170$14 $333$28 $488$41 $951$79
Providence-Fall River-Warwick Area 1,808 4,389 $117$10 $228$19 $335$28 $653$54
Salt Lake City-Ogden Area 2,328 5,686 $133$11 $260$22 $382$32 $744$62
San Diego Area 2,185 5,319 $129$11 $252$21 $370$31 $721$60
San Francisco-Oakland-San Jose Area 5,399 13,675 $209$17 $408$34 $598$50 $1,166$97
Seattle-Tacoma-Bremerton Area 3,879 9,074 $175$15 $341$28 $500$42 $975$81
St Louis Area 3,708 9,489 $170$14 $333$28 $488$41 $951$79
Tampa-St Petersburg-Clearwater Area 2,539 5,921 $139$12 $272$23 $399$33 $778$65
Washington-Baltimore Area 5,756 13,883 $217$18 $423$35 $620$52 $1,209$101
Industry Companies Executives Basic Basic+ Pro Pro+
  Apparel & Other Textile Products 11,598 23,728 $365$30 $712$59 $1,044$87 $2,035$170
  Chemicals & Allied Products 14,114 37,708 $414$35 $808$67 $1,185$99 $2,310$193
  Coal Mining 212 578 $100$8 $195$16 $200$17 $390$33
  Electronic & Other Electric Equipment 12,872 36,589 $390$33 $761$63 $1,116$93 $2,176$181
  Fabricated Metal Products 33,863 84,905 $753$63 $1,469$122 $2,153$179 $4,198$350
  Food & Kindred Products 21,740 52,391 $553$46 $1,078$90 $1,580$132 $3,081$257
  Furniture & Fixtures 5,701 13,799 $236$20 $460$38 $675$56 $1,316$110
  Industrial Machinery & Equipment 41,863 105,352 $878$73 $1,713$143 $2,510$209 $4,894$408
  Instruments & Related Products 10,800 28,557 $349$29 $681$57 $998$83 $1,946$162
  Leather & Leather Products 884 2,038 $100$8 $195$16 $243$20 $473$39
  Lumber & Wood Products 16,005 35,675 $450$38 $878$73 $1,287$107 $2,509$209
  Metal Mining 130 415 $100$8 $195$16 $200$17 $390$33
  Misc Manufacturing Industries 15,391 32,874 $438$37 $855$71 $1,254$105 $2,445$204
  Nonmetallic Minerals Mining 2,258 4,776 $139$12 $272$23 $399$33 $778$65
  Oil & Gas Extraction 4,180 11,453 $197$16 $384$32 $563$47 $1,097$91
  Paper & Allied Products 5,015 13,926 $219$18 $427$36 $626$52 $1,220$102
  Petroleum & Coal Products 2,349 6,764 $142$12 $278$23 $408$34 $795$66
  Primary Metal Industries 6,073 17,297 $245$20 $478$40 $701$58 $1,366$114
  Printing & Publishing 27,305 64,592 $647$54 $1,261$105 $1,849$154 $3,605$300
  Rubber & Misc Plastic Products 13,278 35,387 $398$33 $777$65 $1,139$95 $2,221$185
  Software Systems & Design 7,107 19,420 $269$22 $525$44 $770$64 $1,501$125
  Stone, Clay & Glass Products 14,356 31,477 $419$35 $817$68 $1,198$100 $2,336$195
  Textile Mill Products 2,094 5,641 $134$11 $262$22 $384$32 $748$62
  Tobacco Products 113 293 $100$8 $195$16 $200$17 $390$33
  Transportation Equipment 10,367 26,574 $340$28 $664$55 $973$81 $1,897$158
  Wholesale Trade Durable Goods 43,887 89,952 $908$76 $1,771$148 $2,596$216 $5,062$422
  Wholesale Trade Nondurable Goods 11,925 25,380 $371$31 $724$60 $1,062$89 $2,070$173
Specialty Companies Executives Basic Basic+ Pro Pro+
  Aerospace Companies 2,121 6,015 $150$13 $292$24 $429$36 $836$70
  Aerospace Industry Companies 4,655 12,443 $242$20 $473$39 $694$58 $1,353$113
  Cultural Diversity In U.S. Manufacturing 8,795 22,704 $370$31 $722$60 $1,059$88 $2,065$172
  Global Players In Manufacturing 22,064 69,248 $716$60 $1,396$116 $2,046$171 $3,989$332
  Importers 42,285 87,776 $1,187$99 $2,315$193 $3,392$283 $6,614$551
  ISO Certified Manufacturers 20,333 72,925 $673$56 $1,313$109 $1,924$160 $3,751$313
  Manufacturers In Emerging Industries 9,981 26,411 $403$34 $787$66 $1,154$96 $2,250$188
  Manufacturing Legacy (100+ Years In Business) 17,643 52,146 $593$49 $1,158$97 $1,697$141 $3,309$276
  Manufacturing Legacy (50+ Years In Business) 101,751 277,149 $2,374$198 $4,629$386 $6,783$565 $13,226$1,102
  Medical, Biotech, & Pharmaceutical Companies 6,486 16,774 $301$25 $588$49 $862$72 $1,680$140
  Mega Factories In Manufacturing 25,951 94,934 $809$67 $1,579$132 $2,314$193 $4,512$376
  Minority Owned Manufacturing Businesses 2,765 6,983 $176$15 $343$29 $503$42 $980$82
  Raw Material Importers 41,251 118,876 $1,163$97 $2,269$189 $3,325$277 $6,483$540
  Sales Leaders In Manufacturing 46,629 168,137 $1,283$107 $2,503$209 $3,668$306 $7,152$596
  Semiconductor/Chip Companies 2,699 8,031 $173$14 $337$28 $495$41 $965$80
  Technology Forward Manufacturers 6,537 18,298 $303$25 $591$49 $866$72 $1,688$141
  Veteran Owned Manufacturing Businesses 1,178 3,038 $107$9 $208$17 $306$26 $596$50
  Woman Owned Manufacturing Businesses 6,290 16,163 $295$25 $576$48 $845$70 $1,647$137
Shipper Companies Executives Basic Basic+ Pro Pro+
  Car Hauler Shippers 10,949 27,965 $313$26 $610$51 $895$75 $1,745$145
  Dry Van Freight Shippers 169,485 419,946 $2,017$168 $3,934$328 $5,765$480 $11,241$937
  Expedited / Hot Shot Freight Shippers 30,256 69,965 $587$49 $1,145$95 $1,678$140 $3,272$273
  Flatbed Freight Shippers 80,677 196,816 $1,153$96 $2,250$188 $3,297$275 $6,429$536
  Hazmat Non Tanker Shippers 27,392 71,707 $550$46 $1,074$90 $1,574$131 $3,069$256
  LTL Freight Shippers 189,459 471,788 $2,202$184 $4,294$358 $6,292$524 $12,269$1,022
  Refrigerated Freight Shippers 12,548 31,843 $339$28 $662$55 $970$81 $1,891$158
Executive Companies Executives Basic Basic+ Pro Pro+
  Accounting Executives 16,984 17,629 $468$39 $913$76 $1,338$112 $2,609$217
  Administration Executives 61,065 64,148 $1,164$97 $2,269$189 $3,326$277 $6,485$540
  Advertising & Marketing Executives 24,997 27,178 $608$51 $1,186$99 $1,739$145 $3,391$283
  Chief Executives 239,611 299,392 $3,511$293 $6,847$571 $10,033$836 $19,564$1,630
  Customer Service Executives 16,518 18,169 $459$38 $895$75 $1,312$109 $2,558$213
  Engineering Executives 13,922 15,514 $410$34 $801$67 $1,174$98 $2,289$191
  Facilities & Maintenance Executives 4,152 4,268 $196$16 $382$32 $561$47 $1,093$91
  Finance Executives 47,517 50,997 $964$80 $1,880$157 $2,755$230 $5,372$448
  Health & Safety Executives 2,670 2,800 $152$13 $298$25 $437$36 $852$71
  Human Resources Executives 49,535 51,585 $995$83 $1,940$162 $2,843$237 $5,543$462
  Import/Export Executives 250 269 $100$8 $195$16 $200$17 $390$33
  Information Technology Executives 26,071 27,010 $627$52 $1,223$102 $1,792$149 $3,494$291
  Legal Executives 2,784 2,963 $156$13 $305$25 $448$37 $873$73
  Operations Executives 73,602 83,222 $1,342$112 $2,618$218 $3,836$320 $7,480$623
  Plant Management Executives 24,603 25,220 $602$50 $1,173$98 $1,720$143 $3,354$280
  Production Executives 17,160 18,259 $471$39 $919$77 $1,347$112 $2,626$219
  Public Relations Executives 3,031 3,305 $164$14 $320$27 $469$39 $914$76
  Publishing Executives 6,284 9,709 $250$21 $487$41 $715$60 $1,394$116
  Purchasing Executives 19,959 20,508 $521$43 $1,016$85 $1,490$124 $2,905$242
  Quality Control Executives 8,133 8,438 $292$24 $570$48 $836$70 $1,630$136
  Research & Development Executives 11,378 12,121 $361$30 $704$59 $1,032$86 $2,012$168
  Sales Executives 63,357 75,154 $1,197$100 $2,334$195 $3,420$285 $6,669$556
  Shipping & Warehouse Executives 11,836 12,377 $369$31 $720$60 $1,056$88 $2,059$172
Compare Versions - Basic, Basic+, Pro, Pro+
Yearly PricingMonthly Pricing (Paid Annually)
Yearly PricingMonthly Pricing (Paid Annually)

The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.

The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.

Monthly equivalent pricing is provided for comparison purposes only. All subscriptions must be prepaid annually.

  Start Your FREE Demo
“MNI's IndustrySelect database is a must for every salesperson, marketer and business owner trying to maximize time and effort with key accounts in a specific geographic territory that have the greatest sales potential for your products and services.”
21st Century Selling Skills
5 Star Review
© 2025 MNI     License Agreement     Terms of Use     Legal Information     Privacy Policy     Do Not Sell My Personal Info     Help Us Fight Data Theft     DaaS