Our Data     Sample Profile     User Reviews     Compare Versions     Subscription Pricing     Weekly Webinar     IndustrySelect Blog     Contact Us     FREE DEMO

U.S. Manufacturing Industry Business Databases

Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper | Executive

Don't see what you need? Contact us to develop a custom database that fits your specific criteria.

Our database subscriptions are all-inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.

Compare Versions
12-Month Subscriptions by State Companies Executives Basic Plus Standard Premium
Alabama 5,445 13,476 $189 $369 $542 $1,056
Alaska 922 1,910 $100 $195 $223 $434
Arizona 5,603 12,147 $191 $373 $547 $1,066
Arkansas 3,280 7,737 $147 $288 $422 $822
California 26,379 62,932 $440 $859 $1,259 $2,455
Colorado 6,210 14,092 $203 $395 $580 $1,131
Connecticut 5,025 12,109 $180 $352 $517 $1,008
Delaware 830 1,866 $100 $195 $223 $434
Florida 15,383 34,768 $326 $636 $933 $1,819
Georgia 10,344 24,449 $261 $509 $746 $1,454
Hawaii 1,185 2,387 $100 $195 $265 $516
Idaho 2,324 5,046 $122 $238 $349 $680
Illinois 24,102 57,513 $412 $803 $1,178 $2,297
Indiana 9,739 24,996 $254 $496 $727 $1,417
Iowa 5,284 12,671 $186 $363 $532 $1,037
Kansas 4,445 10,566 $169 $331 $485 $945
Kentucky 4,889 12,199 $177 $346 $507 $988
Louisiana 5,481 13,337 $187 $366 $537 $1,047
Maine 2,013 4,478 $116 $227 $334 $651
Maryland/DC 4,693 11,142 $175 $341 $501 $976
Massachusetts 7,586 18,668 $224 $438 $642 $1,251
Michigan 14,146 34,191 $311 $608 $891 $1,737
Minnesota 9,078 22,009 $243 $475 $696 $1,357
Mississippi 2,793 6,660 $138 $270 $397 $774
Missouri 7,852 19,091 $227 $444 $651 $1,269
Montana 1,850 3,854 $111 $217 $318 $620
Nebraska 2,877 6,569 $138 $270 $397 $774
Nevada 2,072 4,324 $116 $227 $334 $651
New Hampshire 2,380 5,640 $124 $242 $356 $694
New Jersey 9,399 22,298 $246 $480 $704 $1,372
New Mexico 1,981 4,111 $114 $222 $326 $635
New York 15,163 35,177 $327 $638 $936 $1,825
North Carolina 10,471 25,544 $263 $514 $754 $1,470
North Dakota 1,504 3,337 $100 $195 $284 $553
Ohio 16,800 43,177 $343 $668 $980 $1,911
Oklahoma 4,947 11,681 $182 $356 $522 $1,017
Oregon 5,790 13,101 $193 $376 $552 $1,076
Pennsylvania 16,132 40,845 $334 $651 $955 $1,862
Rhode Island 1,558 3,768 $102 $199 $293 $571
South Carolina 4,857 11,759 $179 $349 $512 $998
South Dakota 1,487 3,292 $100 $195 $284 $553
Tennessee 7,190 17,263 $215 $420 $616 $1,201
Texas 23,413 58,565 $406 $793 $1,162 $2,265
Utah 3,866 9,220 $160 $312 $458 $893
Vermont 1,301 3,075 $100 $195 $265 $516
Virginia 6,655 15,768 $206 $401 $589 $1,148
Washington 6,889 15,952 $215 $420 $616 $1,201
West Virginia 1,649 3,779 $105 $205 $301 $586
Wisconsin 10,961 27,520 $271 $529 $776 $1,513
Wyoming 986 2,020 $100 $195 $234 $456
Region Companies Executives Basic Plus Standard Premium
  East North Central 75,748 187,397 $1,359 $2,650 $3,883 $7,571
  East South Central 20,317 49,598 $521 $1,017 $1,491 $2,907
  Middle Atlantic 40,694 98,320 $856 $1,669 $2,446 $4,769
  Mountain 24,892 54,814 $599 $1,168 $1,712 $3,338
  New England 19,863 47,738 $513 $1,001 $1,467 $2,860
  Pacific 41,165 96,282 $863 $1,684 $2,468 $4,812
  South Atlantic 54,882 129,075 $1,057 $2,061 $3,021 $5,890
  West North Central 32,527 77,535 $721 $1,406 $2,061 $4,018
  West South Central 37,121 91,320 $792 $1,545 $2,264 $4,414
Section Companies Executives Basic Plus Standard Premium
  East 115,439 275,133 $1,895 $3,695 $5,415 $10,559
  Midwest 108,275 264,932 $1,797 $3,506 $5,137 $10,017
  South Central 57,438 140,918 $1,096 $2,137 $3,132 $6,107
  West 66,057 151,096 $1,226 $2,390 $3,503 $6,830
National Companies Executives Basic Plus Standard Premium
  National 347,210 832,081 $3,556 $6,934 $10,161 $19,813
  National 10+ Employees 219,423 606,016 $2,435 $4,748 $6,958 $13,568
  National 20+ Employees 150,762 454,537 $1,809 $3,529 $5,171 $10,083
  National 50+ Employees 75,314 258,101 $1,076 $2,100 $3,077 $6,000
  National 100+ Employees 40,364 152,163 $696 $1,358 $1,991 $3,882
  National 250+ Employees 13,270 55,993 $344 $670 $983 $1,916
  National 500+ Employees 5,136 23,408 $200 $391 $574 $1,119
Metro Area Companies Executives Basic Plus Standard Premium
Atlanta Area 5,507 13,223 $207 $404 $592 $1,154
Boston-Worcester-Lawrence Area 7,363 18,341 $246 $480 $704 $1,372
Charlotte-Gastonia-Rock Hill Area 2,555 6,469 $138 $270 $396 $772
Chicago-Gary-Kenosha Area 17,913 43,632 $412 $803 $1,178 $2,297
Cincinnati-Hamilton Area 2,916 7,561 $149 $291 $427 $832
Cleveland-Akron Area 5,188 13,561 $205 $399 $586 $1,142
Columbus Area 1,765 4,445 $114 $223 $328 $639
Dallas-Fort Worth Area 6,251 15,962 $223 $436 $639 $1,246
Dayton-Springfield Area 1,335 3,421 $100 $196 $288 $561
Denver-Boulder-Greeley Area 3,954 9,292 $176 $343 $504 $982
Detroit-Ann Arbor-Flint Area 6,951 16,818 $240 $469 $688 $1,341
Grand Rapids-Muskegon-Holland Area 2,447 6,245 $135 $264 $388 $756
Greensboro-Winston-Salem-High Point Area 2,010 5,140 $124 $242 $355 $692
Hartford Area 1,888 4,605 $121 $236 $346 $674
Houston-Galveston-Brazoria Area 6,544 17,850 $229 $447 $655 $1,277
Indianapolis Area 2,337 5,971 $133 $259 $380 $741
Kansas City Area 2,514 6,336 $138 $270 $396 $772
Los Angeles-Riverside-Orange County Area 14,270 33,479 $365 $712 $1,044 $2,035
Miami-Fort Lauderdale Area 3,909 8,541 $176 $343 $504 $982
Milwaukee-Racine Area 3,451 9,133 $164 $320 $470 $916
Minneapolis-St Paul Area 5,487 13,663 $207 $404 $592 $1,154
New York-Northern New Jersey-Long Island Area 18,864 43,795 $430 $839 $1,230 $2,398
Philadelphia-Wilmington-Atlantic City Area 6,539 16,301 $231 $451 $661 $1,288
Phoenix-Mesa Area 3,906 8,673 $174 $339 $498 $971
Pittsburgh Area 3,058 7,864 $154 $301 $442 $861
Portland-Salem Area 3,806 8,808 $169 $330 $484 $943
Providence-Fall River-Warwick Area 1,860 4,505 $117 $230 $337 $657
Salt Lake City-Ogden Area 2,324 5,666 $133 $259 $380 $741
San Diego Area 2,137 5,219 $127 $247 $363 $707
San Francisco-Oakland-San Jose Area 5,307 13,537 $207 $404 $592 $1,154
Seattle-Tacoma-Bremerton Area 3,790 8,922 $174 $339 $498 $971
St Louis Area 3,723 9,528 $169 $330 $484 $943
Tampa-St Petersburg-Clearwater Area 2,488 5,829 $138 $270 $396 $772
Washington-Baltimore Area 5,818 14,051 $213 $416 $610 $1,189
Industry Companies Executives Basic Plus Standard Premium
  Apparel & Other Textile Products 11,695 23,925 $369 $720 $1,056 $2,059
  Chemicals & Allied Products 14,205 38,024 $411 $801 $1,175 $2,291
  Coal Mining 221 609 $100 $195 $200 $390
  Electronic & Other Electric Equipment 12,938 36,812 $390 $761 $1,116 $2,176
  Fabricated Metal Products 33,936 85,265 $749 $1,461 $2,141 $4,174
  Food & Kindred Products 21,832 52,682 $549 $1,070 $1,569 $3,059
  Furniture & Fixtures 5,762 13,977 $238 $464 $681 $1,327
  Industrial Machinery & Equipment 42,275 106,418 $884 $1,725 $2,528 $4,929
  Instruments & Related Products 10,862 28,768 $347 $678 $994 $1,938
  Leather & Leather Products 892 2,053 $100 $195 $254 $495
  Lumber & Wood Products 16,178 36,088 $453 $884 $1,296 $2,527
  Metal Mining 133 419 $100 $195 $200 $390
  Misc Manufacturing Industries 15,518 33,130 $441 $859 $1,260 $2,457
  Nonmetallic Minerals Mining 2,202 4,649 $138 $269 $395 $770
  Oil & Gas Extraction 4,244 11,639 $201 $392 $575 $1,121
  Paper & Allied Products 5,067 14,093 $219 $427 $626 $1,220
  Petroleum & Coal Products 2,361 6,829 $144 $281 $413 $805
  Primary Metal Industries 6,197 17,659 $247 $483 $708 $1,380
  Printing & Publishing 27,599 65,323 $654 $1,276 $1,870 $3,646
  Rubber & Misc Plastic Products 13,330 35,558 $396 $773 $1,133 $2,209
  Software Systems & Design 7,100 19,351 $266 $518 $760 $1,482
  Stone, Clay & Glass Products 14,476 31,845 $418 $816 $1,197 $2,334
  Textile Mill Products 2,114 5,716 $134 $262 $385 $750
  Tobacco Products 114 297 $100 $195 $200 $390
  Transportation Equipment 10,410 26,670 $339 $662 $971 $1,893
  Wholesale Trade Durable Goods 43,243 88,552 $869 $1,696 $2,485 $4,845
  Wholesale Trade Nondurable Goods 11,825 25,176 $358 $698 $1,023 $1,994
Specialty Companies Executives Basic Plus Standard Premium
  Aerospace Companies 2,124 6,012 $150 $292 $429 $836
  Aerospace Industry Companies 4,676 12,463 $242 $472 $693 $1,351
  Cultural Diversity In U.S. Manufacturing 8,831 22,860 $362 $707 $1,036 $2,020
  Global Players In Manufacturing 22,130 69,671 $707 $1,378 $2,020 $3,939
  Importers 42,439 87,713 $1,173 $2,289 $3,354 $6,540
  ISO Certified Manufacturers 20,201 72,861 $656 $1,280 $1,876 $3,658
  Manufacturers In Emerging Industries 10,054 26,601 $401 $782 $1,147 $2,236
  Manufacturing Legacy (100+ Years In Business) 17,241 51,122 $590 $1,151 $1,687 $3,289
  Manufacturing Legacy (50+ Years In Business) 98,212 269,229 $2,360 $4,602 $6,743 $13,148
  Medical, Biotech, & Pharmaceutical Companies 6,554 16,959 $301 $588 $862 $1,680
  Mega Factories In Manufacturing 25,688 94,557 $782 $1,526 $2,236 $4,360
  Minority Owned Manufacturing Businesses 2,775 7,045 $173 $338 $496 $967
  Raw Material Importers 41,381 119,533 $1,151 $2,246 $3,291 $6,417
  Sales Leaders In Manufacturing 46,149 167,393 $1,239 $2,416 $3,541 $6,904
  Technology Forward Manufacturers 6,586 18,421 $301 $588 $862 $1,680
  Veteran Owned Manufacturing Businesses 1,120 2,871 $101 $197 $289 $563
  Woman Owned Manufacturing Businesses 6,375 16,420 $292 $570 $836 $1,630
Services Companies Executives Basic Plus Standard Premium
Illinois Services 23,980 54,011 $409 $798 $1,170 $2,281
Shipper Companies Executives Basic Plus Standard Premium
  Car Hauler Shippers 10,981 28,012 $310 $606 $888 $1,731
  Dry Van Freight Shippers 170,963 423,969 $2,032 $3,962 $5,806 $11,321
  Expedited / Hot Shot Freight Shippers 30,453 70,415 $588 $1,146 $1,680 $3,276
  Flatbed Freight Shippers 81,279 198,387 $1,157 $2,257 $3,307 $6,448
  Hazmat Non Tanker Shippers 27,507 72,130 $545 $1,064 $1,559 $3,040
  LTL Freight Shippers 190,831 475,596 $2,210 $4,311 $6,317 $12,318
  Refrigerated Freight Shippers 12,607 32,052 $336 $655 $961 $1,873
Executive Companies Executives Basic Plus Standard Premium
  Accounting Executives 17,169 17,811 $464 $904 $1,326 $2,585
  Administration Executives 61,675 64,786 $1,155 $2,253 $3,302 $6,438
  Advertising & Marketing Executives 25,164 27,409 $604 $1,177 $1,726 $3,365
  Chief Executives 240,733 300,382 $3,472 $6,771 $9,921 $19,345
  Customer Service Executives 16,395 18,047 $448 $873 $1,280 $2,496
  Engineering Executives 14,019 15,639 $405 $791 $1,159 $2,260
  Facilities & Maintenance Executives 4,155 4,276 $193 $377 $553 $1,078
  Finance Executives 48,007 51,548 $957 $1,866 $2,735 $5,333
  Health & Safety Executives 2,679 2,809 $150 $294 $431 $840
  Human Resources Executives 49,906 51,972 $986 $1,923 $2,818 $5,495
  Import/Export Executives 250 266 $100 $195 $200 $390
  Information Technology Executives 26,457 27,419 $625 $1,219 $1,787 $3,484
  Legal Executives 2,720 2,896 $154 $300 $440 $858
  Operations Executives 73,291 82,832 $1,313 $2,561 $3,753 $7,318
  Plant Management Executives 24,809 25,434 $597 $1,165 $1,708 $3,330
  Production Executives 17,242 18,356 $466 $909 $1,332 $2,597
  Public Relations Executives 2,995 3,269 $159 $311 $457 $891
  Publishing Executives 6,471 9,952 $252 $492 $721 $1,405
  Purchasing Executives 19,806 20,361 $511 $997 $1,462 $2,850
  Quality Control Executives 8,159 8,466 $288 $561 $823 $1,604
  Research & Development Executives 11,524 12,274 $359 $701 $1,028 $2,004
  Sales Executives 63,567 75,450 $1,179 $2,300 $3,371 $6,573
  Shipping & Warehouse Executives 11,672 12,224 $358 $698 $1,023 $1,994
Compare Versions

The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.

The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.

  Start Your FREE Demo
“I love the program on line, it's so easy to use. You folks have done GOOD with this item, it should be a great seller.”
Delta Sales Company
5 Star Review
© 2024 MNI     License Agreement     Terms of Use     Legal Information     Privacy Policy     Do Not Sell My Personal Information     Help Us Fight Data Theft