U.S. Manufacturing Industry Business Database
Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Shipper Databases
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
Our database subscriptions are all inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.
![]() |
12-Month Subscriptions by State | Companies | Executives | Basic | Plus | Standard | Premium |
Alabama | 5,637 | 13,955 | $179 | $350 | $512 | $998 |
Alaska | 975 | 2,065 | $97 | $190 | $232 | $452 |
Arizona | 5,778 | 12,381 | $179 | $349 | $511 | $997 |
Arkansas | 3,492 | 8,183 | $144 | $281 | $413 | $805 |
California | 27,566 | 65,058 | $414 | $807 | $1,183 | $2,306 |
Colorado | 6,755 | 15,303 | $196 | $383 | $561 | $1,094 |
Connecticut | 5,337 | 12,968 | $175 | $342 | $500 | $975 |
Delaware | 846 | 1,930 | $97 | $190 | $215 | $419 |
Florida | 15,435 | 34,656 | $302 | $588 | $862 | $1,680 |
Georgia | 10,564 | 25,117 | $245 | $478 | $701 | $1,366 |
Hawaii | 1,282 | 2,542 | $97 | $190 | $272 | $530 |
Idaho | 2,431 | 5,212 | $118 | $229 | $336 | $655 |
Illinois | 23,940 | 57,834 | $385 | $750 | $1,100 | $2,144 |
Indiana | 9,886 | 25,421 | $238 | $464 | $680 | $1,325 |
Iowa | 5,505 | 13,204 | $176 | $342 | $502 | $978 |
Kansas | 4,535 | 10,896 | $162 | $316 | $462 | $901 |
Kentucky | 5,179 | 12,828 | $171 | $334 | $488 | $952 |
Louisiana | 5,572 | 13,724 | $177 | $345 | $505 | $985 |
Maine | 2,201 | 4,894 | $119 | $233 | $340 | $663 |
Maryland/DC | 4,940 | 11,761 | $168 | $328 | $481 | $938 |
Massachusetts | 8,160 | 19,699 | $216 | $421 | $617 | $1,202 |
Michigan | 14,760 | 35,737 | $294 | $574 | $841 | $1,640 |
Minnesota | 9,503 | 23,061 | $233 | $455 | $667 | $1,301 |
Mississippi | 2,945 | 7,100 | $136 | $266 | $387 | $755 |
Missouri | 8,244 | 20,133 | $217 | $422 | $613 | $1,207 |
Montana | 1,963 | 4,068 | $111 | $217 | $318 | $620 |
Nebraska | 3,056 | 6,966 | $135 | $264 | $385 | $751 |
Nevada | 2,145 | 4,472 | $110 | $214 | $314 | $611 |
New Hampshire | 2,574 | 6,106 | $124 | $242 | $355 | $692 |
New Jersey | 9,963 | 23,588 | $239 | $466 | $683 | $1,332 |
New Mexico | 2,130 | 4,445 | $116 | $227 | $331 | $645 |
New York | 16,735 | 38,146 | $316 | $616 | $902 | $1,759 |
North Carolina | 10,926 | 26,749 | $250 | $488 | $715 | $1,395 |
North Dakota | 1,542 | 3,499 | $97 | $190 | $272 | $530 |
Ohio | 18,116 | 46,376 | $330 | $643 | $942 | $1,837 |
Oklahoma | 5,322 | 12,722 | $176 | $344 | $503 | $981 |
Oregon | 6,142 | 13,890 | $186 | $362 | $531 | $1,035 |
Pennsylvania | 17,036 | 43,244 | $320 | $623 | $913 | $1,781 |
Rhode Island | 1,730 | 4,091 | $108 | $211 | $308 | $601 |
South Carolina | 5,223 | 12,518 | $172 | $335 | $490 | $956 |
South Dakota | 1,524 | 3,400 | $97 | $190 | $270 | $527 |
Tennessee | 7,595 | 18,209 | $207 | $405 | $593 | $1,156 |
Texas | 23,647 | 59,882 | $382 | $746 | $1,093 | $2,130 |
Utah | 4,072 | 9,673 | $151 | $294 | $430 | $839 |
Vermont | 1,426 | 3,282 | $97 | $190 | $277 | $540 |
Virginia | 6,926 | 16,456 | $197 | $384 | $563 | $1,099 |
Washington | 7,276 | 16,697 | $204 | $397 | $582 | $1,134 |
West Virginia | 1,742 | 4,094 | $112 | $219 | $319 | $622 |
Wisconsin | 11,540 | 29,184 | $259 | $505 | $740 | $1,443 |
Wyoming | 1,086 | 2,240 | $97 | $190 | $253 | $493 |
Region | Companies | Executives | Basic | Plus | Standard | Premium |
East North Central | 78,242 | 194,552 | $1,130 | $2,204 | $3,229 | $6,297 |
East South Central | 21,356 | 52,092 | $505 | $985 | $1,442 | $2,812 |
Middle Atlantic | 43,734 | 104,978 | $817 | $1,594 | $2,335 | $4,553 |
Mountain | 26,360 | 57,794 | $567 | $1,106 | $1,619 | $3,157 |
New England | 21,428 | 51,040 | $514 | $1,003 | $1,469 | $2,865 |
Pacific | 43,241 | 100,252 | $758 | $1,479 | $2,165 | $4,222 |
South Atlantic | 56,602 | 133,281 | $957 | $1,867 | $2,733 | $5,329 |
West North Central | 33,909 | 81,159 | $680 | $1,326 | $1,942 | $3,787 |
West South Central | 38,033 | 94,511 | $723 | $1,410 | $2,066 | $4,029 |
Section | Companies | Executives | Basic | Plus | Standard | Premium |
East | 121,764 | 289,299 | $1,727 | $3,368 | $4,934 | $9,621 |
Midwest | 112,151 | 275,711 | $1,522 | $2,968 | $4,349 | $8,481 |
South Central | 59,389 | 146,603 | $999 | $1,949 | $2,855 | $5,567 |
West | 69,601 | 158,046 | $1,082 | $2,110 | $3,092 | $6,029 |
National | Companies | Executives | Basic | Plus | Standard | Premium |
National | 362,906 | 869,661 | $3,333 | $6,500 | $9,523 | $18,570 |
Metro Area | Companies | Executives | Basic | Plus | Standard | Premium |
Atlanta Area | 5,619 | 13,531 | $208 | $406 | $557 | $1,086 |
Boston-Worcester-Lawrence Area | 7,940 | 19,431 | $267 | $521 | $695 | $1,355 |
Charlotte-Gastonia-Rock Hill Area | 2,677 | 6,752 | $144 | $281 | $380 | $741 |
Chicago-Gary-Kenosha Area | 17,840 | 44,094 | $358 | $698 | $1,022 | $1,993 |
Cincinnati-Hamilton Area | 3,080 | 8,020 | $149 | $291 | $402 | $784 |
Cleveland-Akron Area | 5,649 | 14,667 | $212 | $414 | $570 | $1,112 |
Columbus Area | 1,883 | 4,665 | $124 | $242 | $313 | $610 |
Dallas-Fort Worth Area | 6,326 | 16,208 | $219 | $428 | $599 | $1,168 |
Dayton-Springfield Area | 1,444 | 3,722 | $106 | $207 | $303 | $591 |
Denver-Boulder-Greeley Area | 4,279 | 10,104 | $179 | $350 | $489 | $954 |
Detroit-Ann Arbor-Flint Area | 7,322 | 17,703 | $236 | $461 | $646 | $1,260 |
Grand Rapids-Muskegon-Holland Area | 2,480 | 6,386 | $131 | $256 | $359 | $700 |
Greensboro-Winston-Salem-High Point Area | 2,106 | 5,397 | $132 | $258 | $347 | $677 |
Hartford Area | 1,990 | 4,917 | $128 | $250 | $337 | $657 |
Houston-Galveston-Brazoria Area | 6,537 | 18,367 | $217 | $424 | $598 | $1,166 |
Indianapolis Area | 2,360 | 5,965 | $133 | $260 | $360 | $702 |
Kansas City Area | 2,612 | 6,570 | $143 | $279 | $385 | $751 |
Los Angeles-Riverside-Orange County Area | 14,996 | 34,880 | $342 | $667 | $930 | $1,814 |
Miami-Fort Lauderdale Area | 3,939 | 8,567 | $167 | $326 | $450 | $878 |
Milwaukee-Racine Area | 3,621 | 9,738 | $170 | $332 | $457 | $891 |
Minneapolis-St Paul Area | 5,794 | 14,450 | $214 | $418 | $581 | $1,133 |
New York-Northern New Jersey-Long Island Area | 20,513 | 47,161 | $448 | $874 | $1,215 | $2,369 |
Philadelphia-Wilmington-Atlantic City Area | 6,944 | 17,212 | $238 | $465 | $643 | $1,254 |
Phoenix-Mesa Area | 4,027 | 8,822 | $174 | $340 | $464 | $905 |
Pittsburgh Area | 3,232 | 8,426 | $162 | $316 | $435 | $848 |
Portland-Salem Area | 4,031 | 9,331 | $172 | $336 | $466 | $909 |
Providence-Fall River-Warwick Area | 2,035 | 4,853 | $133 | $260 | $350 | $683 |
Salt Lake City-Ogden Area | 2,447 | 5,921 | $140 | $273 | $368 | $718 |
San Diego Area | 2,205 | 5,340 | $121 | $236 | $329 | $642 |
San Francisco-Oakland-San Jose Area | 5,636 | 13,963 | $204 | $398 | $556 | $1,084 |
Seattle-Tacoma-Bremerton Area | 4,048 | 9,426 | $178 | $348 | $482 | $940 |
St Louis Area | 3,841 | 9,807 | $168 | $328 | $481 | $938 |
Tampa-St Petersburg-Clearwater Area | 2,530 | 5,816 | $140 | $273 | $378 | $737 |
Washington-Baltimore Area | 6,104 | 14,707 | $195 | $381 | $597 | $1,164 |
Industry | Companies | Executives | Basic | Plus | Standard | Premium |
Apparel & Other Textile Products | 12,866 | 25,993 | $391 | $763 | $1,117 | $2,178 |
Chemicals & Allied Products | 14,622 | 39,959 | $367 | $716 | $1,048 | $2,044 |
Coal Mining | 249 | 720 | $97 | $190 | $171 | $333 |
Electronic & Other Electric Equipment | 13,675 | 39,011 | $378 | $738 | $1,079 | $2,104 |
Fabricated Metal Products | 35,379 | 89,497 | $681 | $1,328 | $1,946 | $3,795 |
Food & Kindred Products | 22,562 | 54,253 | $469 | $915 | $1,340 | $2,613 |
Furniture & Fixtures | 6,252 | 15,005 | $254 | $496 | $726 | $1,416 |
Industrial Machinery & Equipment | 45,078 | 114,254 | $860 | $1,677 | $2,457 | $4,791 |
Instruments & Related Products | 11,393 | 30,265 | $322 | $628 | $921 | $1,796 |
Leather & Leather Products | 1,001 | 2,244 | $97 | $190 | $272 | $530 |
Lumber & Wood Products | 17,353 | 38,517 | $476 | $929 | $1,360 | $2,652 |
Metal Mining | 151 | 461 | $97 | $190 | $116 | $226 |
Misc Manufacturing Industries | 16,762 | 35,176 | $461 | $899 | $1,317 | $2,568 |
Nonmetallic Minerals Mining | 2,237 | 4,630 | $120 | $234 | $343 | $669 |
Oil & Gas Extraction | 5,002 | 14,046 | $212 | $414 | $605 | $1,180 |
Paper & Allied Products | 5,329 | 14,940 | $217 | $424 | $619 | $1,207 |
Petroleum & Coal Products | 2,498 | 7,445 | $142 | $277 | $407 | $794 |
Primary Metal Industries | 6,676 | 19,176 | $282 | $550 | $805 | $1,570 |
Printing & Publishing | 30,583 | 71,195 | $728 | $1,420 | $2,080 | $4,056 |
Rubber & Misc Plastic Products | 13,891 | 37,734 | $369 | $720 | $1,054 | $2,055 |
Software Systems & Design | 7,109 | 19,094 | $223 | $434 | $636 | $1,241 |
Stone, Clay & Glass Products | 15,184 | 33,462 | $410 | $800 | $1,172 | $2,285 |
Textile Mill Products | 2,283 | 6,260 | $145 | $283 | $414 | $807 |
Tobacco Products | 122 | 308 | $80 | $156 | $97 | $189 |
Transportation Equipment | 10,896 | 27,873 | $332 | $648 | $949 | $1,851 |
Wholesale Trade Durable Goods | 48,332 | 95,388 | $753 | $1,469 | $2,152 | $4,196 |
Wholesale Trade Nondurable Goods | 14,038 | 28,822 | $335 | $654 | $958 | $1,869 |
Services | Companies | Executives | Basic | Plus | Standard | Premium |
Illinois Services | 25,985 | 59,871 | $401 | $782 | $1,145 | $2,233 |
Shipper Databases | Companies | Executives | Basic | Plus | Standard | Premium |
Dry Van Freight Shippers | 183,418 | 454,738 | $2,047 | $3,992 | $5,849 | $11,407 |
Expedited / Hot Shot Freight Shippers | 33,126 | 75,794 | $584 | $1,139 | $1,669 | $3,255 |
Flatbed Freight Shippers | 85,980 | 210,276 | $1,137 | $2,218 | $3,250 | $6,337 |
LTL Freight Shippers | 202,842 | 505,979 | $2,214 | $4,316 | $6,324 | $12,332 |
Refrigerated Freight Shippers | 13,089 | 33,113 | $320 | $625 | $915 | $1,785 |
Hazmat Non Tanker Shippers | 28,874 | 76,097 | $528 | $1,029 | $1,508 | $2,941 |
![]() |
The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.
Other Databases from MNI: North American Energy Industry Business Database