Free Demo     Our Data     Sample Profile     User Reviews     Compare Versions     Subscription Pricing     IndustrySelect Blog     Contact Us

U.S. Manufacturing Industry Business Databases

Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper Databases

Don't see what you need? Contact us to develop a custom database that fits your specific criteria.

Our database subscriptions are all inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.

Compare Versions
12-Month Subscriptions by State Companies Executives Basic Plus Standard Premium
Alabama 5,500 13,496 $179 $350 $512 $998
Alaska 919 1,922 $97 $190 $232 $452
Arizona 5,602 12,080 $179 $349 $511 $997
Arkansas 3,373 7,873 $144 $281 $413 $805
California 26,915 63,782 $414 $807 $1,183 $2,306
Colorado 6,665 15,034 $196 $383 $561 $1,094
Connecticut 5,299 12,898 $175 $342 $500 $975
Delaware 849 1,944 $97 $190 $215 $419
Florida 15,409 34,469 $302 $588 $862 $1,680
Georgia 10,535 25,011 $245 $478 $701 $1,366
Hawaii 1,250 2,544 $97 $190 $272 $530
Idaho 2,303 5,003 $118 $229 $336 $655
Illinois 23,228 55,940 $385 $750 $1,100 $2,144
Indiana 9,801 25,078 $238 $464 $680 $1,325
Iowa 5,373 12,860 $176 $342 $502 $978
Kansas 4,479 10,636 $162 $316 $462 $901
Kentucky 4,950 12,306 $171 $334 $488 $952
Louisiana 5,553 13,573 $177 $345 $505 $985
Maine 2,090 4,626 $119 $233 $340 $663
Maryland/DC 4,901 11,628 $168 $328 $481 $938
Massachusetts 7,979 19,383 $216 $421 $617 $1,202
Michigan 14,542 34,968 $294 $574 $841 $1,640
Minnesota 9,201 22,442 $233 $455 $667 $1,301
Mississippi 2,877 6,859 $136 $266 $387 $755
Missouri 8,083 19,779 $217 $422 $613 $1,207
Montana 1,936 3,993 $111 $217 $318 $620
Nebraska 2,979 6,812 $135 $264 $385 $751
Nevada 2,044 4,258 $110 $214 $314 $611
New Hampshire 2,398 5,721 $124 $242 $355 $692
New Jersey 9,589 22,794 $239 $466 $683 $1,332
New Mexico 2,044 4,260 $116 $227 $331 $645
New York 15,938 36,792 $316 $616 $902 $1,759
North Carolina 10,673 26,003 $250 $488 $715 $1,395
North Dakota 1,547 3,451 $97 $190 $272 $530
Ohio 17,608 45,026 $330 $643 $942 $1,837
Oklahoma 5,248 12,468 $176 $344 $503 $981
Oregon 5,861 13,197 $186 $362 $531 $1,035
Pennsylvania 16,773 42,730 $320 $623 $913 $1,781
Rhode Island 1,615 3,899 $108 $211 $308 $601
South Carolina 5,022 12,111 $172 $335 $490 $956
South Dakota 1,471 3,284 $97 $190 $270 $527
Tennessee 7,340 17,627 $207 $405 $593 $1,156
Texas 23,738 59,967 $382 $746 $1,093 $2,130
Utah 4,036 9,499 $151 $294 $430 $839
Vermont 1,346 3,132 $97 $190 $277 $540
Virginia 6,573 15,802 $197 $384 $563 $1,099
Washington 7,078 16,200 $204 $397 $582 $1,134
West Virginia 1,717 4,049 $112 $219 $319 $622
Wisconsin 11,365 28,841 $259 $505 $740 $1,443
Wyoming 1,021 2,100 $97 $190 $253 $493
Region Companies Executives Basic Plus Standard Premium
  East North Central 76,544 189,853 $1,130 $2,204 $3,229 $6,297
  East South Central 20,667 50,288 $505 $985 $1,442 $2,812
  Middle Atlantic 42,300 102,316 $817 $1,594 $2,335 $4,553
  Mountain 25,651 56,227 $567 $1,106 $1,619 $3,157
  New England 20,727 49,659 $514 $1,003 $1,469 $2,865
  Pacific 42,023 97,645 $758 $1,479 $2,165 $4,222
  South Atlantic 55,679 131,017 $957 $1,867 $2,733 $5,329
  West North Central 33,133 79,264 $680 $1,326 $1,942 $3,787
  West South Central 37,912 93,881 $723 $1,410 $2,066 $4,029
Section Companies Executives Basic Plus Standard Premium
  East 118,706 282,992 $1,727 $3,368 $4,934 $9,621
  Midwest 109,677 269,117 $1,522 $2,968 $4,349 $8,481
  South Central 58,579 144,169 $999 $1,949 $2,855 $5,567
  West 67,674 153,872 $1,082 $2,110 $3,092 $6,029
National Companies Executives Basic Plus Standard Premium
  National 354,637 850,152 $3,333 $6,500 $9,523 $18,570
  National 10+ Employees 221,865 617,809 $2,365 $4,611 $6,756 $13,174
  National 20+ Employees 151,358 462,977 $1,722 $3,358 $4,920 $9,594
  National 50+ Employees 75,219 263,778 $999 $1,948 $2,854 $5,565
  National 100+ Employees 40,161 155,336 $633 $1,235 $1,809 $3,528
  National 250+ Employees 13,192 56,953 $313 $609 $893 $1,741
  National 500+ Employees 5,050 23,355 $181 $353 $517 $1,008
Metro Area Companies Executives Basic Plus Standard Premium
Atlanta Area 5,580 13,464 $208 $406 $557 $1,086
Boston-Worcester-Lawrence Area 7,670 18,938 $267 $521 $695 $1,355
Charlotte-Gastonia-Rock Hill Area 2,590 6,555 $144 $281 $380 $741
Chicago-Gary-Kenosha Area 17,343 42,609 $358 $698 $1,022 $1,993
Cincinnati-Hamilton Area 3,008 7,786 $149 $291 $402 $784
Cleveland-Akron Area 5,492 14,247 $212 $414 $570 $1,112
Columbus Area 1,817 4,543 $124 $242 $313 $610
Dallas-Fort Worth Area 6,307 16,179 $219 $428 $599 $1,168
Dayton-Springfield Area 1,398 3,601 $106 $207 $303 $591
Denver-Boulder-Greeley Area 4,222 9,940 $179 $350 $489 $954
Detroit-Ann Arbor-Flint Area 7,174 17,266 $236 $461 $646 $1,260
Grand Rapids-Muskegon-Holland Area 2,488 6,326 $131 $256 $359 $700
Greensboro-Winston-Salem-High Point Area 2,049 5,249 $132 $258 $347 $677
Hartford Area 1,973 4,883 $128 $250 $337 $657
Houston-Galveston-Brazoria Area 6,594 18,371 $217 $424 $598 $1,166
Indianapolis Area 2,339 5,917 $133 $260 $360 $702
Kansas City Area 2,564 6,443 $143 $279 $385 $751
Los Angeles-Riverside-Orange County Area 14,647 34,128 $342 $667 $930 $1,814
Miami-Fort Lauderdale Area 3,913 8,439 $167 $326 $450 $878
Milwaukee-Racine Area 3,563 9,538 $170 $332 $457 $891
Minneapolis-St Paul Area 5,611 14,062 $214 $418 $581 $1,133
New York-Northern New Jersey-Long Island Area 19,698 45,762 $448 $874 $1,215 $2,369
Philadelphia-Wilmington-Atlantic City Area 6,786 16,922 $238 $465 $643 $1,254
Phoenix-Mesa Area 3,898 8,571 $174 $340 $464 $905
Pittsburgh Area 3,174 8,297 $162 $316 $435 $848
Portland-Salem Area 3,849 8,867 $172 $336 $466 $909
Providence-Fall River-Warwick Area 1,917 4,657 $133 $260 $350 $683
Salt Lake City-Ogden Area 2,407 5,793 $140 $273 $368 $718
San Diego Area 2,163 5,275 $121 $236 $329 $642
San Francisco-Oakland-San Jose Area 5,426 13,668 $204 $398 $556 $1,084
Seattle-Tacoma-Bremerton Area 3,925 9,095 $178 $348 $482 $940
St Louis Area 3,756 9,662 $168 $328 $481 $938
Tampa-St Petersburg-Clearwater Area 2,516 5,763 $140 $273 $378 $737
Washington-Baltimore Area 5,975 14,472 $195 $381 $597 $1,164
Industry Companies Executives Basic Plus Standard Premium
  Apparel & Other Textile Products 12,665 25,648 $391 $763 $1,117 $2,178
  Chemicals & Allied Products 14,615 39,502 $367 $716 $1,048 $2,044
  Coal Mining 245 703 $97 $190 $171 $333
  Electronic & Other Electric Equipment 13,590 38,494 $378 $738 $1,079 $2,104
  Fabricated Metal Products 35,203 88,413 $681 $1,328 $1,946 $3,795
  Food & Kindred Products 22,547 54,080 $469 $915 $1,340 $2,613
  Furniture & Fixtures 6,191 14,805 $254 $496 $726 $1,416
  Industrial Machinery & Equipment 44,648 112,211 $860 $1,677 $2,457 $4,791
  Instruments & Related Products 11,306 29,885 $322 $628 $921 $1,796
  Leather & Leather Products 988 2,227 $97 $190 $272 $530
  Lumber & Wood Products 17,165 38,162 $476 $929 $1,360 $2,652
  Metal Mining 145 458 $97 $190 $116 $226
  Misc Manufacturing Industries 16,541 34,812 $461 $899 $1,317 $2,568
  Nonmetallic Minerals Mining 2,251 4,672 $120 $234 $343 $669
  Oil & Gas Extraction 4,898 13,433 $212 $414 $605 $1,180
  Paper & Allied Products 5,309 14,769 $217 $424 $619 $1,207
  Petroleum & Coal Products 2,467 7,232 $142 $277 $407 $794
  Primary Metal Industries 6,556 18,701 $282 $550 $805 $1,570
  Printing & Publishing 29,866 69,887 $728 $1,420 $2,080 $4,056
  Rubber & Misc Plastic Products 13,833 37,068 $369 $720 $1,054 $2,055
  Software Systems & Design 7,249 19,718 $223 $434 $636 $1,241
  Stone, Clay & Glass Products 15,069 33,183 $410 $800 $1,172 $2,285
  Textile Mill Products 2,270 6,119 $145 $283 $414 $807
  Tobacco Products 122 312 $80 $156 $97 $189
  Transportation Equipment 10,841 27,560 $332 $648 $949 $1,851
  Wholesale Trade Durable Goods 42,059 84,841 $753 $1,469 $2,152 $4,196
  Wholesale Trade Nondurable Goods 11,438 23,971 $335 $654 $958 $1,869
Specialty Companies Executives Basic Plus Standard Premium
  Minority Owned 2,923 7,437 $172 $336 $493 $961
  Veteran Owned 944 2,472 $100 $156 $229 $446
  Woman Owned 6,877 17,708 $301 $586 $859 $1,675
Services Companies Executives Basic Plus Standard Premium
Illinois Services 24,520 55,137 $401 $782 $1,145 $2,233
Shipper Databases Companies Executives Basic Plus Standard Premium
  Car Hauler Shippers 11,345 28,743 $296 $577 $846 $1,649
  Dry Van Freight Shippers 181,191 447,279 $2,025 $3,948 $5,784 $11,280
  Expedited / Hot Shot Freight Shippers 32,299 74,178 $578 $1,126 $1,650 $3,218
  Flatbed Freight Shippers 85,290 207,544 $1,132 $2,206 $3,233 $6,304
  Hazmat Non Tanker Shippers 28,321 74,485 $529 $1,031 $1,510 $2,945
  LTL Freight Shippers 200,794 498,606 $2,195 $4,280 $6,272 $12,230
  Refrigerated Freight Shippers 13,054 32,962 $321 $626 $918 $1,790
Compare Versions

The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.

The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.

  Start Your FREE Demo
“Your product takes the hassle out of calling on new clients and provides for an enjoyable experience during the process.”
Pallet King Enterprises, Inc.
5 Star Review
© 2023 MNI     License Agreement     Terms of Use     Legal Information     Privacy Policy     Do Not Sell My Personal Information     Help Us Fight Data Theft